2101 Super Duplex Stainless | ||
Joseph Fazzio Inc. has an inventory of LDX 2101 stainless steel plate in these sizes. The alloy is a low nickel, lean duplex stainless steel possessing both superior strength, & formability stress-corrosion cracking resistance when compared to 304 & 316 series stainless steels. Other characteristic properties of duplex grades include good abrasion and erosion resistance, good fatigue resistance, high-energy absorption and low thermal expansion. It also possesses excellent machining properties and welds with the same methods as other stainless grades. | ||
Plasma Cut Flatbars & Plates In Stock: |
Typical Applications | |
5/8" | Air Pollution Control | |
4” x 4’ , 10’ | External Absorber and Outlet | |
6” x 4’ , 10’ | Duct Reinforcements | |
8” x 4’ , 10’ | Biofuels | |
48” x 56” , 112 ½” | Biodiesel and Ethanol Plants | |
48” x 56” , 112 ½” | and Tanks | |
112-1/4” x 406” | Chemical Process Equipment | |
Pressure Vessels, Heat | ||
3/4" | Exchangers, Tanks, Piping | |
3” x 4’ , 10’ | Systems and Tankers | |
4” x 4’ , 10’ | Process Equipment | |
6” x 4’ , 10’ | Palm Oil and Wine Storage | |
8” x 4’ , 10’ | Tanks | |
12” x 4’ , 10’ , 12” | Infrastructure | |
28-3/8” x 12” , 24” , 10’ , 445” | Bridges, Flood Gates, Sluice | |
Gates | ||
1" | Pulp and Paper | |
4” x 4’ , 10’ | Hydrogen Peroxide Bleaching | |
6” x 4’ , 10’ | Reactors, White Liquor Storage | |
8” x 4’ , 10’ | Tanks, Digesters, Washers, | |
16” x 12” , 48” , 96” , 445” | Paper Machine Parts | |
Seawater Treatment | ||
Desalination System Chambers and Evaporators | ||
Water & Wastewater Treatment |